What time does the Home Run Derby start? TV schedule, participants atlanta braves jersey harris & more to watch MLB's 2022 contest
July 18, 2022
Moonshots will be en vogue at Dodger Stadium on Monday.
The 2022 Home Run Derby will see eight of MLB's most powerful sluggers compete in a battle Royale-styled clash to see who is the league's biggest bat.
The Mets' Pete Alonso is hoping to make MLB history and notch his third consecutive Home Run Derby title. If so, Alonso would become the second player to ever win a trio of Home Run Derbies; Ken Griffey Jr. won three derbies during the 1990s.
Here's everything you need to know about the 2022 Home Run Derby, including start time and channel:
MORE: Watch the Home Run Derby on fuboTV (7-day free trial)
What time is the Home Run Derby in 2022?
- Date: Monday, July 18
- Time: 8 p.m. ET
The 2022 Home Run Derby is slated to start at 8 p.m. ET on Monday, July 18. The home run derby is a three round slugfest (literally), with each batter getting three minutes to smack as many balls over the fence as possible. There are eight participants who are split into head-to-head brackets. The batters face each other in a round robin until a champion is crowned.
How to watch the 2022 Home Run Derby
- Channel: ESPN l ESPN2 (Statcast version)
- Live stream: ESPN+ l fuboTV
Fans have a couple different options on ways to watch the 2022 Home Run Derby. Per usual, ESPN is broadcasting the event. Karl Ravech will host, while he'll be joined by analysts Eduardo Perez and reporters Buster Olney and Marly Rivera.
For fans seeking a more statistic atlanta braves jersey red al analysis of the competition, look no further than ESPN2. The network will offer a Statcast-driven broadcast, with host Jason Benetti, analyst Jessica Mendoza and Statcast expert Mike Petriello digging through the numbers behind one of baseball's most exciting events.
Cord-cutters can also tune in on ESPN+, or fuboTV, which offers a free trial.
Home Run Derby participants 2022
Bracket 1
Seed | Batter |
---|---|
1 | Kyle Schwarber |
8 | Albert Pujols |
Bracket 2
Seed | Batter |
---|---|
4 | Juan Soto |
5 | Jose Ramirez |
Bracket 3
Seed | Batter |
---|---|
2 | Pete Alonso |
7 | Ronald Acuña Jr. |
Bracket 4
Seed atlanta braves majestic jersey | Batter |
---|---|
3 | Corey Seager |
6 | Julio Rodriguez |
Past Home Run Derby champions
Pete Alonso has made the Home Run Derby his competition over the past two seasons. Alonso smacked 57 over the wall back in 2019. He bested that total in 2021, launching 74 balls into the Denver night sky — 20 of which went a distance of at least 475 feet.
Here's the complete list of Home Run Derby winners since the competition's inceMLB Cooperstown Collectionption in 1985.
Year | Player | Team | Park (City) |
---|---|---|---|
2021 | Pete Alonso | Mets | Coors Field (Denver) |
2019 | Pete Alonso | Mets | Progressive Field (Cleveland) |
2018 | Bryce Harper | Nationals | Nationals Park (Washington, D.C.) |
2017 | Aaron Judge | Yankees | Marlins Park (Miami) |
2016 | Giancarlo Stanton | Marlins | P atlanta braves jersey 48 etco Park (San Diego) |
2015 | Todd Frazier | Reds | Great American Ballpark (Cincinnati) |
2014 | Yoenis Cespedes | Athletics | Target Field (Minneapolis) |
2013 | Yoenis Cespedes | Athletics | Citi Field (New York City) |
2012 | Prince Fielder | Tigers | Kauffman Park (Kansas City) |
2011 | Robinson Cano | Yankees | Chase Field (Phoenix) |
2010 | DaFrancisco Lindor vid Ortiz | Red Sox | Angel Stadium (Anaheim) |
2009 | Prince Field Freddie Freeman Dodgers Jerseys er | Brewers | Busch Stadium (St. Louis) |
2008 | Justin Morneau | Twins | Yankee Stadium (New York City) |
2007 | Vladimir Guerrero | Angels | A Jorge Soler Marlins Jerseys T&T Park (San Francisco) |
2006 | Ryan Howard | Phillies | PNC Park (Pittsburgh) |
2005 | Bobby Abreu | Phillies | Comerica Park (Detroit) |
2004 | Miguel Tejada | Orioles | Minute Maid Park (Houston) |
2MLB Pet Gear 003 | Garret Anderson | Angels | U.S. Cellular Field (Chicago) |
2002 | Jason Giambi | Yankees | Miller Park (Milwaukee) |
2001 | Luis Gonzalez | Diamondbacks | Safeco Field (Seattle) |
2000 | Sammy Sosa | Cubs | Turner Field (Atlanta) |
1999 | Ken Griffey Jr. | Mariners | Fenway Park (Boston) |
1998 | Ken Griffey Jr. | Mariners | Coors Field (Colorado) |
1997 | Tino Martinez | Yankees | Jacobs atlanta braves merchandise Field (Cleveland) |
1996 | Barry Bonds | Giants | Veterans Stadium (Philadelphia) |
1995 | Frank Thomas | White Sox | The Ballpark in Arlington (Arlington) |
1994 | Ken Griffey Jr. | Mariners | Three Rivers Stadium (Pittsburgh) |
1993 | Juan Gonzalez | Rangers | Oriole Park at Camden Yards (Baltimore) |
1992 | Mark McGwire | Athletics | Jack Murphy Stadium (San Diego) |
1991 | Cal Ripken Jr. | Orioles | SkyDome (Toronto) |
1990 | Ryne Sandberg | Cubs | Wrigley Field (Chicago) |
1989* | Ruben Sierra | Rangers | Anaheim Stadium (Anaheim) |
1989* | Eric Davis | Reds | Anaheim Stadium (Anaheim) |
1987 | Andre Dawson | Cubs | Oakland-Alameda County Coliseum (Oakland) |
1986* | Wally Joyner | Angels | Astrodome (Houston) |
1986* | Darryl Strawberry | Mets | Astrodome (Houston) |
1985 | Dave Parker | Reds | Hubert H. Humphrey Metrodome (Minneapolis) |
*Both 1986 and 1989 saw ties in the Home Run Derby